The Janaushadhi product basket consists of 2,110 medicines and 315 medical devices and consumables and it covers major therapeutic groups including cardiovascular disease, oncology, anti-diabetic, anti-infectives, anti-allergic and gastro-intestinal medicines.
The details of sales made by the Kendras located in Konaseema district is as per Annexure II.
While the demographic data sought are not maintained, currently about 15 lakh customers across the country purchase Janaushadhi products daily from JAKs.
Number of steps have been taken to ensure effective and regular supply of medicines including critical and life saving medicines at Jan Aushadhi Kendras (JAKs), including the following:
The District-wise number of JAKs opened in the State of Andhra Pradesh as on 31.12.2025
| S. No. | District | Number of JAKs opened |
| Alluri Sitharama Raju | 2 | |
| Anakapalli | 7 | |
| Ananthapuramu | 12 | |
| Annamayya | 7 | |
| Bapatla | 8 | |
| Chittoor | 12 | |
| Dr. B.R. Ambedkar Konaseema | 8 | |
| East Godavari | 14 | |
| Eluru | 11 | |
| Guntur | 22 | |
| Kakinada | 5 | |
| Krishna | 9 | |
| Kurnool | 20 | |
| Nandyal | 7 | |
| Ntr | 16 | |
| Palnadu | 11 | |
| Parvathipuram Manyam | 3 | |
| Prakasam | 16 | |
| Sri Potti Sriramulu Nellore | 6 | |
| Sri Sathya Sai | 10 | |
| Srikakulam | 9 | |
| Tirupati | 15 | |
| Visakhapatnam | 10 | |
| Vizianagaram | 9 | |
| West Godavari | 14 | |
| Y.S.R. | 9 | |
| Total | 272 | |
Sales at MRP by JAKs opened in Konaseema District:
| S. No. | FY | Sales (Rs. In Cr.) |
| 1 | 2022-23 | 0.04 |
| 2 | 2023-24 | 0.1 |
| 3 | 2024-25 | 0.14 |
| 4 | 2025-26 (till 31.12.2025) | 0.07 |
This information was given by Union Minister of State for Chemicals and Fertilizers, Smt. Anupriya Patel, in a written reply in the Lok Sabha today.
