The series of pro-active, pre-emptive and coordinated steps taken by the Centre and the State governments for containment
and prevention of COVID-19 has contributed to a gradual surge in COVID-19 recovery. Aggressive testing coupled with
timely diagnosis has led to identifying COVID affected patients before they progress into an advanced stage of the disease;
effective implementation of containment zones, surveillance activities ensured that the rate of infection stays under control.
The norms and standards for care of Home Isolation along with use of oxymeters have helped to keep a check on the
asymptomatic or mildly symptomatic patients without burdening the hospital infrastructure. Such graded policy and holistic
approach has led to the recovery of 18,850 people in the last 24 hours, taking the total cumulative number of recovered cases
among COVID-19 patients to 5,53,470.
The recovery rate has further improved to 63.02% today. 19 States have a recovery rate higher than the national average.
These are:
State/UT | Recovery Rate | State/UT | Recovery Rate |
---|---|---|---|
Ladakh (UT) | 85.45% | Tripura | 69.18% |
Delhi | 79.98% | Bihar | 69.09% |
Uttarakhand | 78.77% | Punjab | 68.94% |
Chhattisgarh | 77.68% | Odisha | 66.69% |
Himachal Pradesh | 76.59% | Mizoram | 64.94% |
Haryana | 75.25% | Assam | 64.87% |
Chandigarh | 74.60% | Telangana | 64.84% |
Rajasthan | 74.22% | Tamil Nadu | 64.66% |
Madhya Pradesh | 73.03% | Uttar Pradesh | 63.97% |
Gujarat | 69.73% |
State/UT | Recovery Rate | State/UT | Recovery Rate |
---|---|---|---|
Manipur | 0% | Jharkhand | 0.8% |
Nagaland | 0% | Bihar | 0.86% |
Dadra and Nagar Haveli and Daman and Diu | 0% | Himachal Pradesh | 0.91% |
Mizoram | 0% | Telangana | 1.03% |
A&N Islands | 0% | Andhra Pradesh | 1.12% |
Sikkim | 0% | Puducherry | 1.27% |
Ladakh (UT) | 0.09% | Uttarakhand | 1.33% |
Tripura | 0.1% | Tamil Nadu | 1.42% |
Assam | 0.22% | Haryana | 1.4% |
Kerala | 0.39% | Chandigarh | 1.43% |
Chhattisgarh | 0.47% | J&K (UT) | 1.7% |
Odisha | 0.49% | Karnataka | 1.76% |
Arunachal Pradesh | 0.56% | Rajasthan | 2.09% |
Goa | 0.57% | Punjab | 2.54% |
Meghalaya | 0.65% | Uttar Pradesh | 2.56% |
LSW Lifescienceworld
www.lswlifescienceworld.com
© 2018 LSW. All rights reserved | Styled by Zobia
Visitors No 18