Highest ever recoveries have been registered in a single day i.e. 28,472. This is also the highest number of COVID-19
patients cured/discharged in last 24 hours. With this, the number of patients that have recovered stands at 7,53,049. This has
strongly boosted the recovery rate among COVID-19 patients to 63.13%.
The constantly increasing number of recovered patients has further widened the difference with active cases (4,11,133
today) to 3,41,916. This difference is showing a progressively growing upward trend.
While the national recovery rate has improved, 19 States and UTs are posting a recovery rate higher than the national
average.
Name of State / UT | Recovery Rate |
---|---|
Delhi | 84.83% |
Ladakh (UT) | 84.31% |
Telangana | 78.37% |
Haryana | 76.29% |
A&N Islands | 75.00% |
Rajasthan | 72.50% |
Gujarat | 72.30% |
Chhattisgarh | 71.81% |
Assam | 71.05% |
Odisha | 70.96% |
Tamil Nadu | 70.12% |
Manipur | 69.48% |
Chandigarh | 68.97% |
Uttarakhand | 67.99% |
Punjab | 67.86% |
Madhya Pradesh | 67.47% |
Dadra and Nagar Haveli, & Daman and Diu | 65.67% |
Himachal Pradesh | 64.72% |
Bihar | 63.95% |
© 2018 LSW. All rights reserved | Styled by Zobia
Visitors No 19