Startup India is an initiative by the Government of India. As on 31st December 2025, a total of 2,07,135 entities have been recognised as startups by the Department for Promotion of Industry and Internal Trade (DPIIT) across all States/Union Territories (UTs), and such startups have generated over 21.9 lakh direct jobs. The year-wise details of recognized startups and jobs generated by such startups are placed as Annexure-I.
Under the Startup India initiative, the Government is implementing three flagship Schemes, Fund of Funds for Startups (FFS), Startup India Seed Fund Scheme (SISFS), and Credit Guarantee Scheme for Startups (CGSS) to provide funding opportunities for startups across sectors at various stages of their business cycle.
FFS has been established to catalyze venture capital investments and is operationalized by Small Industries Development Bank of India (SIDBI), which provides capital to Securities and Exchange Board of India (SEBI)-registered Alternative Investment Funds (AIFs), which in turn invest in startups through equity and equity-linked instruments. As on 31st December 2025, supported AIFs under the Scheme have invested Rs. 25,547.98 crore in 1,371 selected startups across 29 States/UTs. The year-wise details of the amount invested in startups by AIFs supported under the FFS are placed as Annexure-II. Such supported startups have generated over 2 lakh jobs.
SISFS provides financial assistance to seed stage startups through incubators in the form of grants, convertible debentures or debt or debt-linked instruments. SISFS is implemented from 1st April 2021. As on 31st December 2025, selected incubators under the Scheme have approved funding of Rs. 590.93 crore to 3,271 startups across 32 States/UTs. Such supported startups have generated over 22,600 jobs.
CGSS is implemented for enabling debt funding to startups through eligible financial institutions by guaranteeing up to a specified limit against credit instruments. CGSS is operationalized by the National Credit Guarantee Trustee Company (NCGTC) Limited and has been operationalized from 1st April 2023. As on 31st December 2025, 334 loans amounting to around Rs 808.18 crore have been guaranteed to startup borrowers under CGSS across 20 States/UTs. Such supported startups have generated over 23,700 jobs.
Impact assessment studies have been undertaken for FFS and SISFS schemes. As per impact assessments of Schemes, supported startups have reported improvement in economic areas such as revenue and employment generation. Further, capacity building of investors has been enabled, and startups from a wide variety of sectors have been supported.
Steps taken by the Government to ease regulatory compliance and provide tax benefits to startups:
For easing regulatory compliance across the country, Central Government has taken several initiatives under the flagship programme of Ease of Doing Business which includes Business Reform Action Plan (BRAP), the Business-Ready assessment, Jan Vishwas and Reducing Compliance Burden on Businesses and Citizens, and Cost of Regulation (CoR) exercise to identify and reform the areas of pain-points in terms of administrative costs for the services. Central Ministries/Departments, and States/UTs are actively engaged in self-identification exercises, successfully reducing various compliances.
Further, the Government has undertaken several initiatives, policy measures, and reforms for startups and small businesses to avail various tax related benefits. These include profit linked deductions under Section 80-IAC of the Income Tax Act 1961, deferring Tax Deducted at Source (TDS) in respect of income pertaining to Employee Stock Option Plan (ESOP), relaxation for carry forward and set-off of loss, and relaxations on Goods and Services Tax (GST) for entrepreneurs located within eligible incubators, amongst others.
As per the Central Board of Indirect Taxes and Customs, general policy measures have been undertaken by the Government under GST. The details are placed as Annexure-III.
Additionally, as per the Ministry of Corporate Affairs, startups are provided with certain compliance relaxations/exemptions under the Companies Act 2013. The details are placed as Annexure-IV.
This information was given by the Minister of State for Ministry of Commerce & Industry, Shri Jitin Prasada, in a written reply in the Rajya Sabha today.
***
Abhishek Dayal/ Shabbir Azad/ Ishita Biswas
ANNEXURE-I
The year-wise details of recognized startups and jobs generated by such startups as on 31st December 2025 are as follows:
| Data | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| No. of entities recognized as startups | 502 | 5473 | 8980 | 11885 | 14852 | 20282 | 26596 | 34842 | 34294 | 49429 |
| No. of direct jobs generated (self-reported) | 308 | 52055 | 100968 | 163694 | 181602 | 211316 | 274920 | 392181 | 351921 | 467549 |
ANNEXURE-II
The year-wise details of amount invested in startups by AIFs supported under the Fund of Funds for Startups (FFS) Scheme, as on 31st December 2025 are as follows:
| Calendar Year | Amount invested in startups (in Rs. crore) |
| 2016 | 0.000 |
| 2017 | 343.520 |
| 2018 | 676.842 |
| 2019 | 1623.555 |
| 2020 | 2066.888 |
| 2021 | 3491.006 |
| 2022 | 5973.741 |
| 2023 | 3366.478 |
| 2024 | 3734.869 |
| 2025 | 4271.080 |
| Total | 25,547.98 |
ANNEXURE-III
As per the Central Board of Indirect Taxes and Customs, the following general policy measures have been undertaken by the Government under GST:
ANNEXURE-IV
As per the Ministry of Corporate Affairs, startups are provided with following compliance relaxations/exemptions under the Companies Act 2013:
| S. No. | Section | Subject | Provisions in the Companies Act, 2013 to support Startups |
| 1. | Section 2(40) | Financial Statement | Requirement of cash flow statement to be part of financial statement is optional for startups. |
| 2. | Section 73(2) clause (a) to (e) | Acceptance of deposits | Startups were exempted from procedural compliance at the time of accepting deposits from its members (such as issuance of a circular to its members showing the financial position of company, credit rating, depositing 20% of the maturing deposits, and certification regarding default in repayments). |
| 3. | Section 92(1) | Annual Return | Directors of a startup are allowed to sign annual returns of the private limited company if the Company does not have Company Secretary. |
| 4. | Section 173(5) | Meetings of Board | Under Companies Act, 2013, Board of Directors of a company are required to meet at least once in 120 days, 4 board meetings in a year. However, startups are exempted from holding quarterly board meetings and are allowed to hold two board meetings in a calendar year, |
| 5. | Rule 6 of Companies (Incorporation) Rules, 2014 | Conversion of OPCs into Public and Private Companies | The requirement that an OPC must convert itself after its paid-up capital exceeds Rs 50 lakh and its average annual turnover exceeds Rs 2 crore was omitted. Since many startups are One Person Company, this allows them to retain the status as an OPC. |
| 6. | Rule 8(4) of Companies (Share Capital and Debenture) Rules, 2014) | Sweat Equity | In general, the issuance of sweat equity shares in a company shall not exceed 25% of the paid-up capital of the company at any time. However, in case of startups, this limit is upto 50% of its paid-up share capital. |
| 7. | Rule 12(1)(c) of Companies (Share Capital and Debentures) Rules, 2014 | Employee Stock Options (ESOPs) | In general, ESOPs are not given to employee who is a promoter or a person belonging to the promoter group and a director who either himself or through his relative or a body corporate, directly or indirectly holds more than 10% equity of the company. Startups are allowed to issue ESOPs to promoters and directors. |
| 8. | Rule 2(1)(c) (xvii) Companies (Acceptance of Deposits) Rules, 2014 | Convertible Note | Startups can receive an amount of Rs 25 lakh or more by way of a convertible note (convertible into equity shares or repayable within a period not exceeding ten years from the date of issue) in a single tranche, from a person, and such transactions are not considered deposit. |
| 9. | Rule 3(3) of Companies (Acceptance of Deposits) Rules, 2014 | Acceptance of deposits | Companies may ordinarily accept or renew any deposits from its members not exceeding 35% of the paid-up share capital, free reserves and securities premium account of the company. But startups have been permitted to accept |
As on 8th February 2026, 11.12 cr. children and 3.78 cr. pregnant women are registered on U-WIN portal.
After every vaccination event, beneficiaries can download the QR code-based vaccination certificate from U-WIN portal. In the year 2025, 8.01 crore beneficiaries were registered in U-WIN and the digital QR code-based certificates were made available to them.
A total of 29.42 crore SMSs including reminder SMSs were sent to the beneficiaries during the year 2025 from U-WIN portal across the Country.
U-WIN has helped in line-listing of children due for vaccination. These children are digitally mapped on the portal for regular follow-ups with SMS alerts for ensuring their due doses. These children as identified also by the front-line workers, are provided their due vaccination which is duly recorded on U-WIN platform for ensuring completion of their routine immunization.
To improve health service delivery U-WIN is presently integrated with Ayushman Bharat Digital Mission (ABDM), POSHAN Tracker and SAFEVAC online platforms.
The Union Minister of State for Health and Family Welfare, Smt. Anupriya Patel stated this in a written reply in the Lok Sabha today.
The present status of 12 new greenfield industrial cities/nodes [(i)Integrated Manufacturing Clusters (IMC), Khurpia (ii) IMC, Rajpura-Patiala (iii) Dighi Port Industrial Area (iv) Palakkad Industrial Area (v) Jodhpur Pali Marwar Industrial Area (vi) IMC, Hisar (vii) IMC, Agra (viii) IMC, Prayagraj (ix) IMC, Gaya (x) Orvakal Industrial Area (xi) Kopparthy Industrial Area (xii) Zaheerabad Industrial Area] approved in the year 2024 is as below:
As of January 2026, a total of 08 cities were successfully awarded EPC contracts for the construction of internal trunk infrastructure works. Since then EPC contract for one more project has been awarded and another one project has been finalised.
The internal trunk infrastructure including roads, water supply, sewerage and power distribution is provided as part of the development of the industrial city/node. External connectivity infrastructure—such as bulk water supply, power, telecom and roads—has been comprehensively mapped and examined on the PM GatiShakti National Master Plan (NMP) portal and is provided by concerned state SPVs as per Shareholder Agreement (SHA)/State Support Agreement (SSA) conditions.
In 04 completed industrial cities (Dholera Special Investment Region, Shendra Bidkin Industrial Area, Integrated Industrial Township at Greater Noida, Integrated Industrial Township at Vikram Udyogpuri) a total of 434 domestic and global companies have been allotted plots, admeasuring 4,641 acres. The major domestic/global companies alloted plots include HYOSUNG (South Korea), NLMK (Russia), TATA Chemicals, Toyota Kirloskar (Japan), Renew Power, Coatall Films (US collaboration), Fuji Silvertech (Japanese), J-World (South Korea) and AMUL, etc. The 12 new greenfield industrial cities, approved by the Government of India in August 2024, are currently at various stages of development. Commitments from investors for these greenfield industrial cities are not yet sought.
For all the approved projects under NICDP, the comprehensive development plans include construction of adequate housing and other social infrastructure within the industrial areas.
This information was given by the Minister of State for Ministry of Commerce & Industry, Shri Jitin Prasada, in a written reply in the Rajya Sabha today.
Under the Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP) scheme, a total of 17,990 Jan Aushadhi Kendras (JAKs) have been opened across the country as on 31.12.2025. With a view to further expand the coverage of the scheme, the Government has set a target to open 25,000 JAKs by March 2027. The State-wise /Union Territory-wise and district-wise number of JAKs opened across the country is at Annexure.
Number of steps have been taken to ensure effective and regular supply of medicines at Jan Aushadhi Kendras (JAKs), including the following:
An internal committee of PMBI periodically reviews and fixes the MRP of medicines available in the Janaushadhi basket. The broad parameters while fixing the prices of medicines is as follows:
Jan Aushadhi Kendras are inspected by the marketing officers of Pharmaceuticals and Medical Devices Bureau of India on surprise check basis to prevent occurrence of any malpractice.
Any person may lodge complaint regarding overcharging, quality and availability of generic medicines supplied through JAKs in the country using the Centralised Public Grievance Redress and Monitoring System (CPGRAMS) portal of the Government of India, or by emailing to complaints@janaushadhi.gov.in, or calling the PMBJP helpline number 1800 180 8080.
The Janaushadhi product basket consists of 2,110 medicines and 315 medical devices and consumables and it covers major therapeutic groups including cardiovascular disease, oncology, anti-diabetic, anti-infectives, anti-allergic and gastro-intestinal medicines. The maximum retail prices (MRP) of Jan Aushadhi medicines are about 50% to 80% cheaper than those of leading branded medicines.
To promote acceptability of medicines supplied through JAKs, targeted awareness campaigns about the benefits of Janaushadhi medicines are conducted on a regular basis:
Further, following concrete mechanisms are in place to ensure quality of medicines available at JAKs:
| S. No. | State/UT | District | No. of JAKs opened |
| 1 | Andaman and Nicobar | Nicobar | 1 |
| 2 | North and Middle Andaman | 2 | |
| 3 | South Andaman | 3 | |
| 4 | Andhra Pradesh | Alluri Sitharama Raju | 2 |
| 5 | Anakapalli | 7 | |
| 6 | Ananthapuramu | 12 | |
| 7 | Annamayya | 7 | |
| 8 | Bapatla | 8 | |
| 9 | Chittoor | 12 | |
| 10 | Dr. B.R. Ambedkar Konaseema | 8 | |
| 11 | East Godavari | 14 | |
| 12 | Eluru | 11 | |
| 13 | Guntur | 22 | |
| 14 | Kakinada | 5 | |
| 15 | Krishna | 9 | |
| 16 | Kurnool | 20 | |
| 17 | Nandyal | 7 | |
| 18 | NTR | 16 | |
| 19 | Palnadu | 11 | |
| 20 | Parvathipuram Manyam | 3 | |
| 21 | Prakasam | 16 | |
| 22 | Sri Potti Sriramulu Nellore | 6 | |
| 23 | Sri Sathya Sai | 10 | |
| 24 | Srikakulam | 9 | |
| 25 | Tirupati | 15 | |
| 26 | Visakhapatnam | 10 | |
| 27 | Vizianagaram | 9 | |
| 28 | West Godavari | 14 | |
| 29 | YSR Kadapa | 9 | |
| 30 | Arunachal Pradesh | Anjaw | 1 |
| 31 | Changlang | 3 | |
| 32 | Dibang Valley | 1 | |
| 33 | East Kameng | 2 | |
| 34 | East Siang | 3 | |
| 35 | Kamle | 1 | |
| 36 | Kra Daadi | 2 | |
| 37 | Kurung Kumey | 2 | |
| 38 | Leparada | 1 | |
| 39 | Lohit | 1 | |
| 40 | Longding | 1 | |
| 41 | Lower Dibang Valley | 2 | |
| 42 | Lower Siang | 1 | |
| 43 | Lower Subansiri | 1 | |
| 44 | Namsai | 1 | |
| 45 | Pakke Kessang | 1 | |
| 46 | Papum Pare | 2 | |
| 47 | Shi Yomi | 1 | |
| 48 | Siang | 1 | |
| 49 | Tawang | 1 | |
| 50 | Tirap | 1 | |
| 51 | Upper Siang | 1 | |
| 52 | Upper Subansiri | 1 | |
| 53 | West Kameng | 2 | |
| 54 | West Siang | 1 | |
| 55 | Assam | Baksa | 1 |
| 56 | Barpeta | 4 | |
| 57 | Biswanath | 2 | |
| 58 | Bongaigaon | 4 | |
| 59 | Cachar | 38 | |
| 60 | Charaideo | 2 | |
| 61 | Chirang | 2 | |
| 62 | Darrang | 3 | |
| 63 | Dhemaji | 3 | |
| 64 | Dhubri | 3 | |
| 65 | Dibrugarh | 9 | |
| 66 | Dima Hasao | 1 | |
| 67 | Goalpara | 2 | |
| 68 | Golaghat | 3 | |
| 69 | Hailakandi | 10 | |
| 70 | Hojai | 2 | |
| 71 | Jorhat | 4 | |
| 72 | Kamrup | 7 | |
| 73 | Kamrup Metropolitanpolitan | 17 | |
| 74 | Karbi Anglong | 2 | |
| 75 | Karimganj | 17 | |
| 76 | Kokrajhar | 4 | |
| 77 | Lakhimpur | 1 | |
| 78 | Majuli | 1 | |
| 79 | Morigaon | 4 | |
| 80 | Nagaon | 11 | |
| 81 | Nalbari | 2 | |
| 82 | Sivasagar | 2 | |
| 83 | Sonitpur | 4 | |
| 84 | South Salmara-Mankachar | 2 | |
| 85 | Tinsukia | 7 | |
| 86 | Udalguri | 2 | |
| 87 | Bihar | Araria | 7 |
| 88 | Arwal | 3 | |
| 89 | Aurangabad | 14 | |
| 90 | Banka | 5 | |
| 91 | Begusarai | 55 | |
| 92 | Bhagalpur | 23 | |
| 93 | Bhojpur | 19 | |
| 94 | Buxar | 7 | |
| 95 | Darbhanga | 48 | |
| 96 | Gaya | 32 | |
| 97 | Gopalganj | 30 | |
| 98 | Jamui | 7 | |
| 99 | Jehanabad | 7 | |
| 100 | Kaimur (Bhabua) | 8 | |
| 101 | Katihar | 10 | |
| 102 | Khagaria | 10 | |
| 103 | Kishanganj | 1 | |
| 104 | Lakhisarai | 6 | |
| 105 | Madhepura | 8 | |
| 106 | Madhubani | 53 | |
| 107 | Munger | 12 | |
| 108 | Muzaffarpur | 114 | |
| 109 | Nalanda | 13 | |
| 110 | Nawada | 2 | |
| 111 | Pashchim Champaran | 35 | |
| 112 | Patna | 142 | |
| 113 | Purbi Champaran | 85 | |
| 114 | Purnia | 9 | |
| 115 | Rohtas | 16 | |
| 116 | Saharsa | 14 | |
| 117 | Samastipur | 41 | |
| 118 | Saran | 44 | |
| 119 | Sheikhpura | 4 | |
| 120 | Sheohar | 11 | |
| 121 | Sitamarhi | 52 | |
| 122 | Siwan | 54 | |
| 123 | Supaul | 16 | |
| 124 | Vaishali | 41 | |
| 125 | Chandigarh | Chandigarh | 19 |
| 126 | Chhattisgarh | Balod | 8 |
| 127 | Balodabazar-Bhatapara | 22 | |
| 128 | Balrampur-Ramanujganj | 6 | |
| 129 | Bastar | 9 | |
| 130 | Bemetara | 10 | |
| 131 | Bijapur | 3 | |
| 132 | Bilaspur | 20 | |
| 133 | Dakshin Bastar Dantewada | 2 | |
| 134 | Dhamtari | 10 | |
| 135 | Durg | 58 | |
| 136 | Gariyaband | 7 | |
| 137 | Gaurela-Pendra-Marwahi | 5 | |
| 138 | Janjgir-Champa | 10 | |
| 139 | Jashpur | 9 | |
| 140 | Kabirdham | 7 | |
| 141 | Khairagarh-Chhuikhadan-Gandai | 7 | |
| 142 | Kondagaon | 7 | |
| 143 | Korba | 12 | |
| 144 | Koriya | 3 | |
| 145 | Mahasamund | 11 | |
| 146 | Manendragarh-Chirmiri-Bharatpur | 6 | |
| 147 | Mohla-Manpur-Ambagarh Chouki | 4 | |
| 148 | Mungeli | 8 | |
| 149 | Narayanpur | 3 | |
| 150 | Raigarh | 12 | |
| 151 | Raipur | 42 | |
| 152 | Rajnandgaon | 19 | |
| 153 | Sakti | 5 | |
| 154 | Sarangarh-Bilaigarh | 4 | |
| 155 | Sukma | 1 | |
| 156 | Surajpur | 7 | |
| 157 | Surguja | 4 | |
| 158 | Uttar Bastar Kanker | 4 | |
| 159 | Delhi | Central | 21 |
| 160 | East | 55 | |
| 161 | New Delhi | 6 | |
| 162 | North | 59 | |
| 163 | North East | 60 | |
| 164 | North West | 118 | |
| 165 | Shahdara | 62 | |
| 166 | South | 55 | |
| 167 | South East | 107 | |
| 168 | South West | 26 | |
| 169 | West | 18 | |
| 170 | Goa | North Goa | 8 |
| 171 | South Goa | 10 | |
| 172 | Gujarat | Ahmedabad | 117 |
| 173 | Amreli | 16 | |
| 174 | Anand | 21 | |
| 175 | Arvalli | 12 | |
| 176 | Banas Kantha | 14 | |
| 177 | Bharuch | 14 | |
| 178 | Bhavnagar | 23 | |
| 179 | Botad | 10 | |
| 180 | Chhotaudepur | 5 | |
| 181 | Dahod | 6 | |
| 182 | Dangs | 1 | |
| 183 | Devbhumi Dwarka | 8 | |
| 184 | Gandhinagar | 14 | |
| 185 | Gir Somnath | 24 | |
| 186 | Jamnagar | 20 | |
| 187 | Junagadh | 24 | |
| 188 | Kachchh | 45 | |
| 189 | Kheda | 25 | |
| 190 | Mahesana | 24 | |
| 191 | Mahisagar | 7 | |
| 192 | Morbi | 12 | |
| 193 | Narmada | 5 | |
| 194 | Navsari | 11 | |
| 195 | Panch Mahals | 13 | |
| 196 | Patan | 15 | |
| 197 | Porbandar | 7 | |
| 198 | Rajkot | 101 | |
| 199 | Sabar Kantha | 22 | |
| 200 | Surat | 117 | |
| 201 | Surendranagar | 13 | |
| 202 | Tapi | 6 | |
| 203 | Vadodara | 77 | |
| 204 | Valsad | 15 | |
| 205 | Vav-Tharad | 4 | |
| 206 | Haryana | Ambala | 27 |
| 207 | Bhiwani | 13 | |
| 208 | Charki Dadri | 7 | |
| 209 | Faridabad | 41 | |
| 210 | Fatehabad | 6 | |
| 211 | Gurugram | 73 | |
| 212 | Hisar | 33 | |
| 213 | Jhajjar | 27 | |
| 214 | Jind | 12 | |
| 215 | Kaithal | 13 | |
| 216 | Karnal | 32 | |
| 217 | Kurukshetra | 17 | |
| 218 | Mahendragarh | 20 | |
| 219 | Nuh | 5 | |
| 220 | Palwal | 11 | |
| 221 | Panchkula | 13 | |
| 222 | Panipat | 15 | |
| 223 | Rewari | 14 | |
| 224 | Rohtak | 31 | |
| 225 | Sirsa | 15 | |
| 226 | Sonipat | 34 | |
| 227 | Yamunanagar | 15 | |
| 228 | Himachal Pradesh | Bilaspur | 4 |
| 229 | Chamba | 3 | |
| 230 | Hamirpur | 8 | |
| 231 | Kangra | 21 | |
| 232 | Kinnaur | 1 | |
| 233 | Kullu | 2 | |
| 234 | Lahaul And Spiti | 1 | |
| 235 | Mandi | 12 | |
| 236 | Shimla | 6 | |
| 237 | Sirmaur | 3 | |
| 238 | Solan | 5 | |
| 239 | Una | 8 | |
| 240 | Jammu and Kashmir | Anantnag | 33 |
| 241 | Bandipora | 8 | |
| 242 | Baramulla | 21 | |
| 243 | Budgam | 23 | |
| 244 | Doda | 7 | |
| 245 | Ganderbal | 7 | |
| 246 | Jammu | 73 | |
| 247 | Kathua | 13 | |
| 248 | Kishtwar | 6 | |
| 249 | Kulgam | 15 | |
| 250 | Kupwara | 13 | |
| 251 | Poonch | 11 | |
| 252 | Pulwama | 22 | |
| 253 | Rajouri | 10 | |
| 254 | Ramban | 8 | |
| 255 | Reasi | 8 | |
| 256 | Samba | 18 | |
| 257 | Shopian | 9 | |
| 258 | Srinagar | 37 | |
| 259 | Udhampur | 9 | |
| 260 | Jharkhand | Bokaro | 28 |
| 261 | Chatra | 2 | |
| 262 | Deoghar | 17 | |
| 263 | Dhanbad | 13 | |
| 264 | Dumka | 4 | |
| 265 | East Singhbhum | 13 | |
| 266 | Garhwa | 2 | |
| 267 | Giridih | 6 | |
| 268 | Godda | 2 | |
| 269 | Gumla | 4 | |
| 270 | Hazaribagh | 5 | |
| 271 | Jamtara | 3 | |
| 272 | Khunti | 3 | |
| 273 | Koderma | 4 | |
| 274 | Latehar | 3 | |
| 275 | Lohardaga | 1 | |
| 276 | Pakur | 3 | |
| 277 | Palamu | 8 | |
| 278 | Ramgarh | 4 | |
| 279 | Ranchi | 24 | |
| 280 | Sahebganj | 4 | |
| 281 | Seraikela-Kharsawan | 7 | |
| 282 | Simdega | 3 | |
| 283 | West Singhbhum | 3 | |
| 284 | Karnataka | Bagalkote | 30 |
| 285 | Ballari | 30 | |
| 286 | Belagavi | 31 | |
| 287 | Bengaluru Rural | 40 | |
| 288 | Bengaluru Urban | 442 | |
| 289 | Bidar | 31 | |
| 290 | Chamarajanagara | 13 | |
| 291 | Chikkaballapura | 19 | |
| 292 | Chikkamagaluru | 27 | |
| 293 | Chitradurga | 21 | |
| 294 | Dakshina Kannada | 142 | |
| 295 | Davangere | 40 | |
| 296 | Dharwad | 43 | |
| 297 | Gadag | 18 | |
| 298 | Hassan | 31 | |
| 299 | Haveri | 52 | |
| 300 | Kalaburagi | 42 | |
| 301 | Kodagu | 19 | |
| 302 | Kolar | 21 | |
| 303 | Koppal | 24 | |
| 304 | Mandya | 48 | |
| 305 | Mysuru | 84 | |
| 306 | Raichur | 31 | |
| 307 | Ramanagara | 16 | |
| 308 | Shivamogga | 44 | |
| 309 | Tumakuru | 50 | |
| 310 | Udupi | 78 | |
| 311 | Uttara Kannada | 30 | |
| 312 | Vijayanagar | 16 | |
| 313 | Vijayapura | 53 | |
| 314 | Yadgir | 19 | |
| 315 | Kerala | Alappuzha | 135 |
| 316 | Ernakulam | 211 | |
| 317 | Idukki | 58 | |
| 318 | Kannur | 97 | |
| 319 | Kasaragod | 41 | |
| 320 | Kollam | 110 | |
| 321 | Kottayam | 109 | |
| 322 | Kozhikode | 150 | |
| 323 | Malappuram | 177 | |
| 324 | Palakkad | 168 | |
| 325 | Pathanamthitta | 58 | |
| 326 | Thiruvananthapuram | 168 | |
| 327 | Thrissur | 204 | |
| 328 | Wayanad | 28 | |
| 329 | Ladakh | Kargil | 1 |
| 330 | Leh Ladakh | 2 | |
| 331 | Lakshadweep | Lakshadweep District | 1 |
| 332 | Madhya Pradesh | Agar-Malwa | 5 |
| 333 | Alirajpur | 2 | |
| 334 | Anuppur | 9 | |
| 335 | Ashoknagar | 3 | |
| 336 | Balaghat | 9 | |
| 337 | Barwani | 9 | |
| 338 | Betul | 10 | |
| 339 | Bhind | 3 | |
| 340 | Bhopal | 39 | |
| 341 | Burhanpur | 5 | |
| 342 | Chhatarpur | 25 | |
| 343 | Chhindwara | 8 | |
| 344 | Damoh | 8 | |
| 345 | Datia | 3 | |
| 346 | Dewas | 24 | |
| 347 | Dhar | 16 | |
| 348 | Dindori | 2 | |
| 349 | Guna | 3 | |
| 350 | Gwalior | 32 | |
| 351 | Harda | 4 | |
| 352 | Indore | 100 | |
| 353 | Jabalpur | 32 | |
| 354 | Jhabua | 4 | |
| 355 | Katni | 9 | |
| 356 | Khandwa (East Nimar) | 6 | |
| 357 | Khargone (West Nimar) | 13 | |
| 358 | Maihar | 2 | |
| 359 | Mandla | 9 | |
| 360 | Mandsaur | 12 | |
| 361 | Mauganj | 3 | |
| 362 | Morena | 6 | |
| 363 | Narmadapuram | 8 | |
| 364 | Narsimhapur | 11 | |
| 365 | Neemuch | 11 | |
| 366 | Niwari | 2 | |
| 367 | Pandhurna | 1 | |
| 368 | Panna | 4 | |
| 369 | Raisen | 6 | |
| 370 | Rajgarh | 6 | |
| 371 | Ratlam | 23 | |
| 372 | Rewa | 14 | |
| 373 | Sagar | 15 | |
| 374 | Satna | 7 | |
| 375 | Sehore | 11 | |
| 376 | Seoni | 6 | |
| 377 | Shahdol | 6 | |
| 378 | Shajapur | 9 | |
| 379 | Sheopur | 3 | |
| 380 | Shivpuri | 6 | |
| 381 | Sidhi | 4 | |
| 382 | Singrauli | 7 | |
| 383 | Tikamgarh | 6 | |
| 384 | Ujjain | 23 | |
| 385 | Umaria | 3 | |
| 386 | Vidisha | 7 | |
| 387 | Maharashtra | Ahilyanagar | 15 |
| 388 | Akola | 11 | |
| 389 | Amravati | 11 | |
| 390 | Beed | 23 | |
| 391 | Bhandara | 4 | |
| 392 | Buldhana | 27 | |
| 393 | Chandrapur | 6 | |
| 394 | Chhatrapati Sambhajinagar | 14 | |
| 395 | Dharashiv | 15 | |
| 396 | Dhule | 3 | |
| 397 | Gadchiroli | 1 | |
| 398 | Gondia | 8 | |
| 399 | Hingoli | 9 | |
| 400 | Jalgaon | 13 | |
| 401 | Jalna | 28 | |
| 402 | Kolhapur | 22 | |
| 403 | Latur | 46 | |
| 404 | Mumbai | 71 | |
| 405 | Mumbai Suburban | 20 | |
| 406 | Nagpur | 18 | |
| 407 | Nanded | 25 | |
| 408 | Nandurbar | 4 | |
| 409 | Nashik | 33 | |
| 410 | Palghar | 33 | |
| 411 | Parbhani | 17 | |
| 412 | Pune | 53 | |
| 413 | Raigad | 12 | |
| 414 | Ratnagiri | 4 | |
| 415 | Sangli | 28 | |
| 416 | Satara | 18 | |
| 417 | Sindhudurg | 3 | |
| 418 | Solapur | 29 | |
| 419 | Thane | 64 | |
| 420 | Wardha | 5 | |
| 421 | Washim | 7 | |
| 422 | Yavatmal | 13 | |
| 423 | Manipur | Bishnupur | 5 |
| 424 | Chandel | 2 | |
| 425 | Churachandpur | 1 | |
| 426 | Imphal East | 11 | |
| 427 | Imphal West | 22 | |
| 428 | Jiribam | 1 | |
| 429 | Kakching | 3 | |
| 430 | Kamjong | 1 | |
| 431 | Kangpokpi | 1 | |
| 432 | Noney | 3 | |
| 433 | Pherzawl | 1 | |
| 434 | Senapati | 3 | |
| 435 | Tamenglong | 3 | |
| 436 | Tengnoupal | 2 | |
| 437 | Thoubal | 7 | |
| 438 | Ukhrul | 2 | |
| 439 | Meghalaya | East Garo Hills | 1 |
| 440 | East Jaintia Hills | 2 | |
| 441 | East Khasi Hills | 6 | |
| 442 | Eastern West Khasi Hills | 1 | |
| 443 | North Garo Hills | 1 | |
| 444 | Ri Bhoi | 3 | |
| 445 | South Garo Hills | 1 | |
| 446 | South West Garo Hills | 2 | |
| 447 | South West Khasi Hills | 1 | |
| 448 | West Garo Hills | 3 | |
| 449 | West Jaintia Hills | 3 | |
| 450 | West Khasi Hills | 1 | |
| 451 | Mizoram | Aizawl | 5 |
| 452 | Champhai | 1 | |
| 453 | Hnahthial | 3 | |
| 454 | Khawzawl | 1 | |
| 455 | Kolasib | 1 | |
| 456 | Lunglei | 1 | |
| 457 | Mamit | 1 | |
| 458 | Saitual | 1 | |
| 459 | Serchhip | 2 | |
| 460 | Nagaland | Mon | 4 |
| 461 | Chumoukedima | 1 | |
| 462 | Dimapur | 2 | |
| 463 | Kiphire | 2 | |
| 464 | Kohima | 2 | |
| 465 | Longleng | 1 | |
| 466 | Mokokchung | 2 | |
| 467 | Niuland | 1 | |
| 468 | Peren | 1 | |
| 469 | Phek | 2 | |
| 470 | Shamator | 1 | |
| 471 | Tuensang | 1 | |
| 472 | Wokha | 1 | |
| 473 | Zunheboto | 1 | |
| 474 | Odisha | Anugul | 16 |
| 475 | Balangir | 14 | |
| 476 | Baleshwar | 75 | |
| 477 | Bargarh | 22 | |
| 478 | Bhadrak | 32 | |
| 479 | Boudh | 4 | |
| 480 | Cuttack | 142 | |
